Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1244 NW A Street 9 9 3,804 $2,250,000 $591 325 days
1247 Fillmore Street 3 4 2,181 $998,500 $457 381 days
1248 NW A Street 3 3 1,268 $750,000 $591 325 days
1246 NW A Street 3 3 1,268 $750,000 $591 325 days
1244 NW A Street 3 3 892 $750,000 $840 325 days
Average: 4.2 4.4 1,882 $1,099,700 $614 337 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1132 Fillmore Street 3 4 2,280 $949,000 $900,000 $394 5 days 5/26/26
Average: 3.0 4.0 2,280 $949,000 $900,000 $394 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1