Market report, updated
Search in the subdivision of Parson Hills
Over the last 6 months, homes sold for 97.8% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1502, 1505, 1607 OrioleSpringdale, AR 72764 | — | — | 12,288 | $1,995,000 | $162 | 118 days |
| 1502 A,B,C,D Oriole StreetSpringdale, AR 72764 | — | — | 4,096 | $665,000 | $162 | 120 days |
| 1505 A,B,C,D Oriole StreetSpringdale, AR 72764 | — | — | 4,096 | $665,000 | $162 | 120 days |
| 1607 A,B,C,D Oriole StreetSpringdale, AR 72764 | — | — | 4,096 | $665,000 | $162 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1408 Christy Drive Unit A, B, C, & DSpringdale, AR 72764 | — | — | 4,352 | $423,000 | 94.0% | $97 | 133 days | Oct 23, 2026 |
| 1600 A,B,C,D Oriole StreetSpringdale, AR 72764 | — | — | 4,096 | $665,000 | 100.0% | $162 | 38 days | Sep 25, 2026 |
| 2009 A&B Christy DriveSpringdale, AR 72764 | — | — | 2,256 | $365,000 | 97.3% | $161 | 8 days | Sep 23, 2026 |
| 1407 A,B,C,D Oriole StreetSpringdale, AR 72764 | — | — | 4,096 | $665,000 | 100.0% | $162 | 210 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.