Market report, updated
Search in the subdivision of Deere Creek
Over the last 6 months, homes sold for 99.6% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5419 Clear Springs AvenueSpringdale, AR 72762 | 3 | 2 | 1,650 | $359,000 | $217 | 25 days |
| 2654 Buckside StreetSpringdale, AR 72762 | 4 | 3 | 2,410 | $449,900 | $186 | 145 days |
| 2694 Buckside StreetSpringdale, AR 72762 | 4 | 2 | 2,200 | $429,900 | $195 | 151 days |
| 2672 Buckside StreetSpringdale, AR 72762 | 4 | 2 | 1,950 | $399,900 | $205 | 164 days |
| 2710 Buckside StreetSpringdale, AR 72762 | 4 | 2 | 1,950 | $399,900 | $205 | 167 days |
| 2607 Roe Deer StreetSpringdale, AR 72762 | 3 | 3 | 1,714 | $349,900 | $204 | 167 days |
| 2711 Buckside StreetSpringdale, AR 72762 | 4 | 2 | 1,950 | $399,900 | $205 | 173 days |
| 2643 Roe Deer StreetSpringdale, AR 72762 | 4 | 4 | 1,981 | $369,900 | $186 | 184 days |
| 2661 Roe Deer StreetSpringdale, AR 72762 | 3 | 4 | 1,981 | $369,900 | $186 | 219 days |
| 2895 Roe Deer StreetSpringdale, AR 72762 | 3 | 2 | 1,714 | $349,900 | $204 | 271 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2774 Buckside StreetSpringdale, AR 72762 | 4 | 3 | 2,410 | $458,550 | 93.6% | $190 | 112 days | Nov 13, 2026 |
| 2824 Buckside StreetSpringdale, AR 72762 | 4 | 2 | 1,950 | $399,270 | 99.8% | $204 | 180 days | Nov 10, 2026 |
| 2684 Hay Meadow StreetSpringdale, AR 72762 | 4 | 2 | 1,729 | $364,900 | 100.0% | $211 | 207 days | Nov 6, 2026 |
| 5091 Elk Valley AvenueSpringdale, AR 72762 | 3 | 2 | 1,744 | $374,900 | 93.7% | $214 | 272 days | Oct 28, 2026 |
| 2796 Buckside StreetSpringdale, AR 72762 | 4 | 2 | 1,950 | $415,520 | 100.0% | $213 | 0 days | Oct 23, 2026 |
| 2812 Buckside StreetSpringdale, AR 72762 | 3 | 2 | 1,950 | $439,218 | 99.9% | $225 | 0 days | Oct 16, 2026 |
| 2640 Hay Meadow StreetSpringdale, AR 72762 | 4 | 2 | 1,729 | $384,465 | 100.8% | $222 | 0 days | Oct 15, 2026 |
| 2811 Roe Deer StreetSpringdale, AR 72762 | 3 | 2 | 1,714 | $354,900 | 100.0% | $207 | 229 days | Oct 15, 2026 |
| 2620 Hay Meadow StreetSpringdale, AR 72762 | 3 | 2 | 1,714 | $364,900 | 100.0% | $212 | 157 days | Oct 9, 2026 |
| 2785 Buckside StreetSpringdale, AR 72762 | 4 | 3 | 2,500 | $488,362 | 100.0% | $195 | 0 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.