Market report, updated
Search in the subdivision of Saddle Hill Estates Rurban
Over the last 6 months, homes sold for 99.5% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13060 Rooted WayRogers, AR 72756 | 4 | 3 | 2,800 | $620,752 | $221 | 44 days |
| 13051 Rooted WayRogers, AR 72756 | 4 | 3 | 2,500 | $567,416 | $226 | 44 days |
| 13061 Rooted WayRogers, AR 72756 | 4 | 3 | 2,575 | $607,794 | $236 | 66 days |
| 13070 Rooted WayRogers, AR 72756 | 5 | 3 | 3,000 | $704,293 | $234 | 76 days |
| 13080 Rooted WayRogers, AR 72756 | 5 | 3 | 3,000 | $689,578 | $229 | 89 days |
| 12000 Derby DriveRogers, AR 72756 | 4 | 3 | 2,800 | $644,285 | $230 | 94 days |
| 12010 Derby DriveRogers, AR 72756 | 4 | 3 | 2,500 | $555,315 | $222 | 97 days |
| 12020 Derby DriveRogers, AR 72756 | 5 | 3 | 2,575 | $585,315 | $227 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13010 Rooted WayRogers, AR 72756 | 4 | 3 | 1,989 | $447,225 | 99.4% | $224 | 117 days | Oct 28, 2026 |
| 13000 Rooted WayRogers, AR 72758 | 4 | 3 | 2,124 | $502,000 | 100.0% | $236 | 88 days | Jun 18, 2026 |
| 40 Lots Saddle Hill LaneRogers, AR 72758 | — | — | — | $5,440,000 | 100.0% | — | 0 days | Jun 17, 2026 |
| 12010 Saddle Hill LaneRogers, AR 72758 | 4 | 2 | 2,140 | $495,000 | 99.5% | $231 | 167 days | Jun 15, 2026 |
| 12020 Saddle Hill LaneRogers, AR 72756 | 3 | 2 | 2,028 | $464,000 | 98.6% | $228 | 0 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.