Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4511 W Blissful Drive 3 3 1,779 $390,000 $219 53 days
4382 W Anthem Drive 3 2 1,675 $366,000 $218 4 days
4457 W Wales Drive 3 2 1,575 $339,900 $215 70 days
4431 W Wales Drive 3 2 1,378 $320,000 $232 73 days
4456 W Wales Drive 3 2 1,349 $315,000 $233 4 days
4430 W Anthem Drive 3 2 1,351 $315,000 $233 67 days
Average: 3.0 2.2 1,517 $340,983 $225 46 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4442 W Oldham Drive 4 3 2,485 $549,900 $549,900 $221 5 days 6/4/26
4578 W Croft Drive 3 2 1,358 $335,000 $330,000 $243 9 days 9/15/26
Average: 3.5 2.5 1,921 $442,450 $439,950 $232 7 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2