Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Annette Lane 3 2 1,520 $289,000 $190 106 days
68 Dogwood Drive 3 2 1,504 $264,900 $176 94 days
18 Dogwood Drive 3 2 1,584 $250,000 $157 177 days
12 Annette Lane 3 2 1,520 $209,000 $137 66 days
31 Nantucket Drive 2 2 1,088 $199,900 $183 18 days
3 Mellor Court 3 2 1,320 $199,500 $151 111 days
4 Annette Lane 2 2 1,088 $198,000 $181 90 days
Average: 2.7 2.0 1,374 $230,042 $168 95 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Dogwood Drive 2 2 1,056 $217,000 $217,000 $205 37 days 5/21/26
2 Annette Lane 2 2 1,088 $189,000 $189,000 $173 24 days 5/6/26
55 Nantucket Drive 3 2 1,160 $182,000 $186,200 $160 37 days 9/4/26
Average: 2.3 2.0 1,101 $196,000 $197,400 $179 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3