Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4460 W Bronco Drive 4 5 2,240 $504,000 $225 111 days
4420 W Cactus Place 4 3 2,578 $463,352 $179 98 days
4408 W Cactus Place 4 2 2,194 $419,714 $191 83 days
527 S Calico Avenue 4 2 2,156 $419,542 $194 70 days
551 S Calico Avenue 4 2 2,166 $416,655 $192 71 days
465 S Calico Avenue 4 2 2,166 $416,476 $192 34 days
489 S Calico Avenue 4 2 2,156 $412,670 $191 50 days
4354 W Cactus Place 4 2 1,950 $412,231 $211 288 days
4307 W Cactus Place 3 2 1,741 $409,158 $235 358 days
503 S Calico Avenue 3 2 1,974 $401,282 $203 70 days
416 S Calico Avenue 3 2 1,815 $399,900 $220 95 days
502 S Calico Avenue 4 2 1,745 $389,900 $223 95 days
4366 W Cactus Place 4 2 1,950 $389,837 $199 282 days
4367 W Cactus Place 4 2 1,950 $384,962 $197 246 days
4415 W Cactus Place 4 2 1,962 $384,835 $196 202 days
550 S Calico Avenue 4 2 1,950 $381,978 $195 71 days
4307 W Cactus Place 3 2 1,741 $371,266 $213 49 days
4427 W Cactus Place 3 2 1,734 $368,971 $212 156 days
4391 W Cactus Place 4 2 1,729 $368,662 $213 238 days
4379 W Cactus Place 3 2 1,744 $366,975 $210 246 days
Average: 3.7 2.2 1,982 $404,118 $204 146 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4436 W Bronco Drive 4 5 2,334 $524,150 $524,150 $224 320 days 6/1/26
4378 W Cactus Place 4 3 2,566 $485,962 $489,073 $190 95 days 9/14/26
4338 Bronco Drive 3 3 1,880 $419,900 $429,000 $228 2 days 9/11/26
4331 W Cactus Place 4 2 1,950 $408,956 $418,092 $214 197 days 8/11/26
4355 W Cactus Place 3 2 1,734 $382,956 $382,956 $220 85 days 8/10/26
464 S Calico Avenue 3 2 1,669 $379,800 $379,800 $227 57 days 6/18/26
Average: 3.5 2.8 2,022 $433,620 $437,178 $217 126 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!