Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1303 Doe Lane 3 2 1,899 $505,000 $265 135 days
2407 SW Coues Cove 2 2 1,806 $500,000 $276 119 days
2400 SW Sierra Terrace 3 2 1,899 $499,999 $263 31 days
1002 SW Naphtali Boulevard 2 2 1,975 $498,500 $252 192 days
1015 Naphtali Boulevard 3 2 1,884 $475,000 $252 190 days
Average: 2.6 2.0 1,892 $495,699 $262 133 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2402 SW Coues Cove 3 2 1,885 $500,000 $489,500 $259 33 days 5/26/26
2500 SW Fallow Street 2 2 1,852 $495,000 $475,000 $256 5 days 7/16/26
Average: 2.5 2.0 1,868 $497,500 $482,250 $258 19 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2