Market report, updated
Search in the subdivision of Westbrook Ph Ii
Over the last 12 months, homes sold for 99.7% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 296 Ceola AvenueSpringdale, AR 72762 | 4 | 3 | 2,480 | $514,900 | $207 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 310 Tartaglia AvenueTontitown, AR 72762 | 4 | 3 | 2,410 | $519,900 | 100.0% | $215 | 6 days | Sep 22, 2026 |
| 393 Tartaglia AvenueSpringdale, AR 72762 | 5 | 4 | 2,507 | $510,000 | 100.0% | $203 | 3 days | Aug 31, 2026 |
| 467 Tartaglia AvenueTontitown, AR 72762 | 4 | 3 | 2,495 | $485,000 | 102.1% | $194 | 9 days | Jul 29, 2026 |
| 425 Frizzo StreetTontitown, AR 72762 | 4 | 4 | 2,622 | $525,000 | 100.0% | $200 | 105 days | Jun 26, 2026 |
| 311 Romano AvenueTontitown, AR 72762 | 4 | 3 | 2,345 | $499,900 | 100.0% | $213 | 31 days | Jun 15, 2026 |
| 452 Romano AvenueTontitown, AR 72762 | 4 | 3 | 2,390 | $479,900 | 100.0% | $200 | 140 days | Jun 5, 2026 |
| 497 Rossi StreetSpringdale, AR 72762 | 4 | 2 | 2,165 | $417,500 | 97.1% | $192 | 27 days | Jun 3, 2026 |
| 329 Ceola AvenueTontitown, AR 72762 | 5 | 3 | 2,608 | $530,000 | 100.0% | $203 | 111 days | May 7, 2026 |
| 431 Ceola AvenueSpringdale, AR 72762 | 5 | 3 | 2,500 | $535,000 | 100.9% | $214 | 1 day | Mar 5, 2026 |
| 310 Ceola AvenueSpringdale, AR 72762 | 4 | 3 | 2,370 | $495,890 | 100.2% | $209 | 50 days | Jan 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.