Towne West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4460 W Bronco Drive 4 5 2,240 $504,000 $225 111 days
4420 W Cactus Place 4 3 2,578 $463,352 $179 98 days
4408 W Cactus Place 4 2 2,194 $419,714 $191 83 days
527 S Calico Avenue 4 2 2,156 $419,542 $194 70 days
551 S Calico Avenue 4 2 2,166 $416,655 $192 71 days
465 S Calico Avenue 4 2 2,166 $416,476 $192 34 days
489 S Calico Avenue 4 2 2,156 $412,670 $191 50 days
4354 W Cactus Place 4 2 1,950 $412,231 $211 288 days
4307 W Cactus Place 3 2 1,741 $409,158 $235 358 days
503 S Calico Avenue 3 2 1,974 $401,282 $203 70 days
Average: 3.7 2.2 1,982 $404,118 $204 146 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4472 W Bronco Drive 4 5 2,334 $525,150 $525,150 $225 96 days 1/15/26
4436 W Bronco Drive 4 5 2,334 $524,150 $524,150 $224 320 days 6/1/26
4364 W Bronco Drive 4 5 2,334 $513,480 $513,480 $220 184 days 11/19/25
4460 W Bronco Drive 4 5 2,240 $504,000 $504,000 $225 151 days 12/12/25
4376 W Bronco Drive 4 5 2,243 $499,068 $500,000 $222 275 days 2/13/26
4378 W Cactus Place 4 3 2,566 $485,962 $489,073 $190 95 days 9/14/26
4448 W Bronco Drive 4 5 2,151 $483,975 $483,975 $225 112 days 3/12/26
4338 Bronco Drive 3 3 1,880 $419,900 $429,000 $228 2 days 9/11/26
4331 W Cactus Place 4 2 1,950 $408,956 $418,092 $214 197 days 8/11/26
4355 W Cactus Place 3 2 1,734 $382,956 $382,956 $220 85 days 8/10/26
Average: 3.7 3.8 2,130 $466,127 $468,152 $220 143 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!