Market report, updated
Search in the subdivision of The Element, Phase 4
Over the last 12 months, homes sold for 99.1% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 663 S Neon AvenueFayetteville, AR 72704 | 4 | 3 | 1,968 | $393,500 | $199 | 39 days |
| 585 S Neon AvenueFayetteville, AR 72704 | 4 | 3 | 1,968 | $394,000 | $200 | 39 days |
| 560 S Neon AvenueFayetteville, AR 72704 | 4 | 3 | 1,968 | $392,500 | $199 | 39 days |
| 4690 W Buckaroo StreetFayetteville, AR 72704 | 4 | 4 | 2,068 | $407,000 | $196 | 39 days |
| 4750 W Buckaroo StreetFayetteville, AR 72704 | 4 | 3 | 1,891 | $377,500 | $199 | 45 days |
| 4678 W Buckaroo StreetFayetteville, AR 72704 | 4 | 3 | 2,319 | $407,000 | $175 | 45 days |
| 4630 W Buckaroo StreetFayetteville, AR 72704 | 4 | 3 | 2,313 | $414,000 | $178 | 45 days |
| 4578 W Triangle StreetFayetteville, AR 72704 | 4 | 3 | 1,952 | $329,000 | $168 | 94 days |
| 4572 W Triangle StreetFayetteville, AR 72704 | 4 | 3 | 1,968 | $385,500 | $195 | 94 days |
| 4616 W Buckaroo StreetFayetteville, AR 72704 | 4 | 3 | 1,892 | $372,500 | $196 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4560 W Triangle StreetFayetteville, AR 72704 | 4 | 3 | 1,892 | $327,000 | 89.1% | $172 | 22 days |
| 4725 W Folsom StreetFayetteville, AR 72704 | 4 | 3 | 1,892 | $363,629 | 99.8% | $192 | 45 days |
| 4664 W Buckaroo StreetFayetteville, AR 72704 | 3 | 2 | 1,637 | $337,702 | 99.9% | $206 | 48 days |
| 4554 W Triangle StreetFayetteville, AR 72704 | 4 | 4 | 2,068 | $386,000 | 96.7% | $186 | 153 days |
| 491 S Neon AvenueFayetteville, AR 72704 | 4 | 3 | 2,313 | $431,000 | 100.0% | $186 | 24 days |
| 612 S Neon AvenueFayetteville, AR 72704 | 4 | 3 | 2,313 | $370,300 | 92.3% | $160 | 114 days |
| 4759 W Folsom StreetFayetteville, AR 72704 | 4 | 3 | 1,968 | $349,000 | 100.0% | $177 | 131 days |
| 419 S Neon AvenueFayetteville, AR 72704 | 3 | 2 | 1,637 | $336,800 | 100.0% | $205 | 0 days |
| 561 S Neon AvenueFayetteville, AR 72704 | 4 | 3 | 2,313 | $377,000 | 93.0% | $162 | 109 days |
| 603 S Neon AvenueFayetteville, AR 72704 | 4 | 3 | 1,891 | $371,300 | 99.8% | $196 | 189 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.