Market report, updated
Search in the subdivision of Spring Creek Farms Ph I Springdale
Over the last 12 months, homes sold for 99.7% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4832 Hawk StreetSpringdale, AR 72762 | 5 | 3 | 2,285 | $474,950 | $207 | 97 days |
| 4933 Farmhouse StreetTontitown, AR 72762 | 3 | 3 | 2,106 | $474,900 | $225 | 258 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7633 Teton Trail AvenueSpringdale, AR 72762 | 4 | 3 | 2,198 | $516,950 | 100.0% | $235 | 0 days | Sep 30, 2026 |
| 7915 Teton Trail AvenueSpringdale, AR 72762 | 3 | 3 | 2,124 | $500,000 | 100.8% | $235 | 170 days | Sep 30, 2026 |
| 4749 Cowboy StreetSpringdale, AR 72762 | 4 | 2 | 1,895 | $415,000 | 96.5% | $218 | 28 days | Sep 24, 2026 |
| 4814 Cowboy StreetSpringdale, AR 72762 | 4 | 3 | 2,035 | $479,900 | 100.0% | $235 | 135 days | Aug 5, 2026 |
| 4860 Cowboy StreetSpringdale, AR 72762 | 4 | 3 | 2,035 | $479,900 | 100.0% | $235 | 39 days | Jul 31, 2026 |
| 4726 Farmhouse StreetSpringdale, AR 72762 | 5 | 3 | 2,465 | $549,950 | 100.0% | $223 | 1 day | Jul 22, 2026 |
| 5009 Farmhouse StreetTontitown, AR 72762 | 4 | 3 | 1,990 | $469,640 | 100.0% | $236 | 21 days | Jul 21, 2026 |
| 7872 Teton Trail AvenueSpringdale, AR 72762 | 3 | 3 | 2,213 | $522,268 | 100.0% | $236 | 89 days | Jul 1, 2026 |
| 4773 Farmhouse StreetSpringdale, AR 72762 | 4 | 3 | 2,163 | $510,000 | 100.2% | $235 | 235 days | Jun 3, 2026 |
| 4750 Farmhouse StreetSpringdale, AR 72762 | 4 | 2 | 1,960 | $460,950 | 100.0% | $235 | 136 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.