Market report, updated
Search in the subdivision of Posy Mountain Ranch Unit 7 Rurban
Over the last 12 months, homes sold for 87.1% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Posy Mountain Drive Lot 319 DriveGarfield, AR 72732 | — | — | — | $11,000 | — | 65 days |
| Lot 261 Aster DriveRogers, AR 72756 | — | — | — | $6,500 | — | 174 days |
| Lot 265 Aster DriveRogers, AR 72756 | — | — | — | $6,500 | — | 174 days |
| Lot 262 Aster DriveRogers, AR 72756 | — | — | — | $6,500 | — | 174 days |
| Lot 257 Aster DriveRogers, AR 72756 | — | — | — | $18,999 | — | 293 days |
| 12555 Huckleberry CircleRogers, AR 72756 | — | — | — | $29,000 | — | 311 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| TBD Posy Mountain DriveGarfield, AR 72732 | — | — | — | $43,500 | 82.9% | — | 30 days | Nov 9, 2026 |
| Huckleberry CircleRogers, AR 72732 | — | — | — | $50,000 | 90.9% | — | 136 days | Oct 1, 2026 |
| Lots 166 and 167 Huckleberry Circle Unit 7-RURBANRogers, AR 72756 | — | — | — | $14,000 | 87.5% | — | 55 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.