Mountain Ranch Sub Ph I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3561 W Providence Drive 3 2 1,738 $365,000 $210 119 days
Average: 3.0 2.0 1,738 $365,000 $210 119 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3532 W Providence Drive 4 3 3,075 $735,000 $674,500 $219 9 days 6/18/26
323 N Powderhorn Drive 3 3 2,425 $495,500 $490,000 $202 0 days 11/13/25
337 N Powderhorn Drive 3 2 2,262 $480,000 $470,000 $207 3 days 10/13/26
3673 W Mountain View Drive 3 3 1,966 $415,000 $415,000 $211 6 days 7/23/26
3905 W Providence Drive 3 2 1,860 $408,270 $407,500 $219 2 days 10/15/26
3900 W Mountain View Drive 3 2 1,558 $399,000 $380,000 $243 6 days 6/29/26
3917 W Mountain View Drive 3 2 1,664 $349,000 $351,000 $210 1 day 5/14/26
3672 Mountain View Drive 3 2 1,630 $360,000 $349,300 $214 4 days 9/11/26
Average: 3.1 2.4 2,055 $455,221 $442,162 $216 4 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!