Magnolia Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3147 N Orange Blossom Hill 5 5 4,482 $1,284,995 $286 104 days
3909 W Lierly Lane 4 3 2,866 $699,995 $244 104 days
3921 W Lierly Lane 4 3 2,388 $589,995 $247 104 days
Average: 4.3 3.7 3,245 $858,328 $259 104 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3133 N Orange Blossom Hill 3 4 3,659 $1,073,842 $1,083,277 $296 0 days 10/7/26
3766 W Lierly Lane 4 3 2,732 $741,409 $741,409 $271 0 days 8/31/26
3904 W Lierly Lane 4 4 2,918 $732,896 $732,986 $251 0 days 10/27/26
3788 W Lierly Lane 3 3 2,625 $719,398 $719,398 $274 0 days 8/31/26
3790 W Lierly Lane 4 3 2,629 $702,460 $699,960 $266 0 days 9/28/26
3820 W Violet Street 5 4 2,702 $635,000 $625,000 $231 87 days 11/21/25
2963 N Whistle Post Drive 5 4 2,607 $625,000 $615,000 $235 69 days 5/21/26
3920 W Lierly Lane 3 2 1,822 $541,908 $541,908 $297 0 days 9/28/26
3851 Dahlia Way 4 2 2,055 $525,000 $511,000 $248 24 days 1/29/26
Average: 3.9 3.2 2,638 $699,657 $696,659 $263 19 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!