Market report, updated
Search in the subdivision of Legendary Sub Ph I Springdale
Over the last 12 months, homes sold for 99.2% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7233 Charlotte AvenueSpringdale, AR 72762 | 4 | 3 | 2,657 | $425,000 | $159 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7456 Bellgrove AvenueSpringdale, AR 72762 | 4 | 2 | 2,090 | $419,500 | 100.0% | $200 | 3 days | Oct 28, 2026 |
| 6947 Kingston AvenueSpringdale, AR 72762 | 4 | 3 | 2,255 | $480,000 | 99.1% | $212 | 75 days | Oct 23, 2026 |
| 4323 Cornwall StreetSpringdale, AR 72762 | 3 | 2 | 2,139 | $412,000 | 97.0% | $192 | 151 days | Aug 10, 2026 |
| 7114 Devonshire AvenueSpringdale, AR 72762 | 4 | 3 | 2,525 | $499,999 | 100.0% | $198 | 9 days | Jul 10, 2026 |
| 3873 Baltic StreetSpringdale, AR 72762 | 4 | 4 | 2,448 | $435,000 | 100.0% | $177 | 156 days | Jun 1, 2026 |
| 3781 Baltic StreetSpringdale, AR 72762 | 4 | 4 | 2,595 | $510,000 | 99.0% | $196 | 28 days | May 28, 2026 |
| 7408 Devonshire AvenueSpringdale, AR 72762 | 3 | 2 | 1,536 | $340,000 | 98.6% | $221 | 9 days | Apr 16, 2026 |
| 7307 Devonshire AvenueSpringdale, AR 72762 | 4 | 2 | 1,682 | $368,000 | 99.5% | $218 | 57 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.