Hughmount South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4867 W Succulent Street 4 3 2,639 $542,670 $205 83 days
4881 W Succulent Street 4 3 2,500 $519,800 $207 125 days
4853 W Succulent Street 4 3 2,435 $515,800 $211 8 days
4812 W Allium Street 4 3 2,435 $515,800 $211 76 days
4854 W Allium Street 4 3 2,392 $515,800 $215 204 days
4839 W Succulent Street 4 3 2,500 $514,000 $205 8 days
4868 W Allium Street 4 3 2,494 $514,000 $206 68 days
4798 W Allium Street 4 3 2,494 $514,000 $206 76 days
4826 W Allium Street 4 3 2,500 $514,000 $205 125 days
4799 W Allium Street 4 3 2,264 $490,900 $216 238 days
Average: 4.0 3.0 2,447 $513,060 $209 95 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4785 W Allium Street 4 3 2,435 $509,500 $509,500 $209 43 days 8/4/26
4770 W Allium Street 4 3 2,264 $474,625 $470,886 $207 0 days 8/3/26
4784 W Allium Street 4 3 2,264 $464,000 $464,000 $204 0 days 6/30/26
Average: 4.0 3.0 2,321 $482,708 $481,462 $207 14 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3