Hughmount South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4883 W Allium Street 4 3 2,639 $558,800 $211 67 days
4762 W Succulent Street 4 3 2,639 $551,200 $208 219 days
4854 W Allium Street 4 3 2,392 $537,480 $224 298 days
4882 W Allium Street 4 3 2,494 $527,800 $211 9 days
4881 W Succulent Street 4 3 2,500 $527,800 $211 219 days
4720 W Succulent Street 4 3 2,500 $526,000 $210 23 days
4783 W Succulent Street 4 3 2,435 $523,800 $215 23 days
4853 W Succulent Street 4 3 2,435 $523,800 $215 102 days
4812 W Allium Street 4 3 2,435 $523,800 $215 170 days
4797 W Succulent Street 4 3 2,494 $522,000 $209 9 days
Average: 4.0 3.0 2,481 $523,565 $211 124 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4827 W Allium Street 4 3 2,639 $542,700 $542,700 $205 249 days 9/25/26
4688 W Succulent Street 4 3 2,639 $543,200 $538,750 $204 27 days 9/14/26
4813 W Allium Street 4 3 2,639 $530,125 $533,840 $202 59 days 8/14/26
4838 W Succulent Street 4 3 2,639 $520,500 $520,500 $197 0 days 11/3/26
4811 W Succulent Street 4 3 2,431 $515,700 $515,700 $212 0 days 11/5/26
4841 W Allium Street 4 3 2,388 $510,250 $510,250 $213 178 days 9/2/26
4785 W Allium Street 4 3 2,435 $509,500 $509,500 $209 43 days 8/4/26
4769 W Succulent Street 4 3 2,264 $503,805 $503,805 $222 10 days 10/19/26
4855 W Allium Street 4 3 2,494 $508,000 $503,000 $201 34 days 8/17/26
4745 W Succulent Street 4 3 2,264 $490,000 $490,000 $216 0 days 10/30/26
Average: 4.0 3.0 2,391 $502,875 $500,306 $209 58 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!