Market report, updated
Search in the subdivision of Diamond Estates
Over the last 12 months, homes sold for 99.7% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1411 Josephine StreetCenterton, AR 72719 | 5 | 4 | 2,732 | $600,000 | $219 | 57 days |
| Josephine DriveCenterton, AR 72719 | — | — | — | $1,155,000 | — | 61 days |
| 1320 ParagonCenterton, AR 72719 | 4 | 3 | 2,527 | $555,000 | $219 | 149 days |
| 1420 Dresden DriveCenterton, AR 72719 | 4 | 4 | 2,696 | $608,000 | $225 | 275 days |
| 1450 Tiffany StreetCenterton, AR 72719 | 4 | 4 | 2,679 | $604,500 | $225 | 400 days |
| 1501 N Josephine DriveCenterton, AR 72719 | 4 | 4 | 2,696 | $608,000 | $225 | 400 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1410 Josephine DriveCenterton, AR 72719 | 4 | 4 | 2,929 | $656,000 | 100.0% | $223 | 0 days | Jun 1, 2026 |
| 1441 Tiffany StreetCenterton, AR 72719 | 4 | 3 | 2,654 | $594,496 | 100.0% | $224 | 23 days | May 28, 2026 |
| 1500 Tiffany StreetCenterton, AR 72719 | 4 | 4 | 2,929 | $656,096 | 100.0% | $224 | 201 days | May 28, 2026 |
| 1511 Tiffany StreetCenterton, AR 72719 | 4 | 4 | 2,929 | $656,096 | 100.0% | $224 | 43 days | Apr 13, 2026 |
| 1450 Dresden DriveCenterton, AR 72719 | 4 | 4 | 2,929 | $656,096 | 100.0% | $224 | 152 days | Apr 8, 2026 |
| 1300 Josephine DriveCenterton, AR 72719 | 4 | 4 | 2,929 | $667,812 | 100.0% | $228 | 0 days | Mar 31, 2026 |
| 1400 Blue Moon RoadCenterton, AR 72719 | 4 | 4 | 2,526 | $565,720 | 99.2% | $223 | 12 days | Feb 26, 2026 |
| 1510 Tiffany StreetCenterton, AR 72719 | 4 | 3 | 2,485 | $562,000 | 100.0% | $226 | 103 days | Feb 18, 2026 |
| 1511 Josephine DriveCenterton, AR 72715 | 4 | 4 | 3,146 | $723,580 | 97.9% | $230 | 0 days | Jan 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.