Market report, updated
Search in the subdivision of Briar Rose Sub Centerton
Over the last 12 months, homes sold for 99.4% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1111 Tulip StreetCenterton, AR 72719 | 3 | 2 | 1,557 | $344,900 | $221 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1201 Rosemary StreetCenterton, AR 72719 | 3 | 2 | 1,556 | $340,000 | 100.0% | $218 | 36 days | Jul 16, 2026 |
| 1120 Gardenia StreetCenterton, AR 72719 | 3 | 2 | 1,541 | $340,000 | 100.0% | $220 | 18 days | Jun 12, 2026 |
| 1231 Gardenia StreetCenterton, AR 72719 | 3 | 2 | 1,606 | $338,000 | 99.4% | $210 | 1 day | May 8, 2026 |
| 960 Silverthorn DriveCenterton, AR 72719 | 3 | 2 | 1,659 | $345,000 | 99.4% | $207 | 52 days | Apr 3, 2026 |
| 1110 Tulip StreetCenterton, AR 72719 | 3 | 2 | 1,460 | $310,000 | 97.2% | $212 | 164 days | Mar 25, 2026 |
| 1150 Tulip StreetCenterton, AR 72719 | 3 | 2 | 1,564 | $333,000 | 99.7% | $212 | 69 days | Jan 9, 2026 |
| 1221 Rosemary StreetCenterton, AR 72719 | 3 | 2 | 1,358 | $307,500 | 100.0% | $226 | 11 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.