Market report, updated
Search in the subdivision of Brentwood Village Phase 2
Over the last 12 months, homes sold for 99.9% of list price in 3 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4376 Orchid AvenueSpringdale, AR 72764 | 4 | 2 | 1,784 | $336,000 | $188 | 18 days |
| 4454 Tulip AvenueSpringdale, AR 72764 | 4 | 2 | 1,784 | $342,000 | $191 | 18 days |
| 4396 Orchid AvenueSpringdale, AR 72764 | 4 | 3 | 1,892 | $350,000 | $184 | 35 days |
| 4456 Blossom AvenueSpringdale, AR 72764 | 4 | 3 | 2,112 | $409,000 | $193 | 74 days |
| 4420 Blossom AvenueSpringdale, AR 72764 | 4 | 3 | 2,112 | $410,000 | $194 | 74 days |
| 4495 Agave AvenueSpringdale, AR 72764 | 4 | 3 | 2,112 | $419,500 | $198 | 75 days |
| 4402 Blossom AvenueSpringdale, AR 72764 | 4 | 3 | 1,891 | $389,000 | $205 | 90 days |
| 4103 Orchid AvenueSpringdale, AR 72764 | 3 | 3 | 1,914 | $361,000 | $188 | 96 days |
| 4548 Orchid AvenueSpringdale, AR 72764 | 4 | 2 | 1,784 | $336,000 | $188 | 109 days |
| 4510 Orchid AvenueSpringdale, AR 72764 | 4 | 3 | 1,892 | $350,000 | $184 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4400 Orchid AvenueSpringdale, AR 72764 | 3 | 2 | 1,350 | $306,000 | 98.1% | $226 | 17 days | Nov 12, 2026 |
| 4513 Orchid AvenueSpringdale, AR 72764 | 3 | 2 | 1,451 | $305,000 | 100.0% | $210 | 0 days | Nov 10, 2026 |
| 4291 Orchid AvenueSpringdale, AR 72764 | 3 | 2 | 1,451 | $316,000 | 100.0% | $217 | 0 days | Oct 27, 2026 |
| 4205 Orchid AvenueSpringdale, AR 72764 | 4 | 3 | 1,892 | $349,500 | 100.0% | $184 | 6 days | Oct 23, 2026 |
| 4157 Orchid AvenueSpringdale, AR 72764 | 3 | 2 | 1,451 | $316,000 | 100.0% | $217 | 0 days | Oct 23, 2026 |
| 4551 Orchid AvenueSpringdale, AR 72764 | 3 | 2 | 1,350 | $308,625 | 100.3% | $228 | 62 days | Oct 23, 2026 |
| 4439 Tulip AvenueSpringdale, AR 72764 | 4 | 3 | 1,892 | $368,000 | 100.0% | $194 | 0 days | Oct 22, 2026 |
| 4499 Tulip AvenueSpringdale, AR 72764 | 4 | 3 | 1,892 | $352,500 | 100.7% | $186 | 0 days | Oct 14, 2026 |
| 4250 Tulip AvenueSpringdale, AR 72764 | 4 | 3 | 1,892 | $356,500 | 100.0% | $188 | 0 days | Sep 30, 2026 |
| 4267 Tulip AvenueSpringdale, AR 72764 | 4 | 3 | 1,892 | $350,000 | 100.0% | $184 | 0 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.