Market report, updated
Search in the subdivision of Blue Spgs Village
Over the last 12 months, homes sold for 96.3% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Lakeshore DriveSpringdale, AR 72764 | — | — | — | $500,000 | — | 24 days |
| 20884 N Lakeshore DriveSpringdale, AR 72764 | 3 | 2 | 1,380 | $190,000 | $137 | 69 days |
| 18579 South StreetSpringdale, AR 72764 | 3 | 2 | 1,241 | $245,000 | $197 | 101 days |
| 20782 Lakeshore DriveSpringdale, AR 72764 | 3 | 2 | 1,804 | $339,900 | $188 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20676 Highland DriveSpringdale, AR 72764 | 3 | 2 | 1,410 | $278,500 | 101.3% | $197 | 70 days | Oct 29, 2026 |
| 20960 Lakeshore DriveSpringdale, AR 72764 | 1 | 2 | 1,114 | $229,900 | 100.0% | $206 | 0 days | Oct 22, 2026 |
| 20900 N Lakeshore DriveSpringdale, AR 72764 | 1 | 1 | 390 | $135,000 | 90.0% | $346 | 47 days | Oct 1, 2026 |
| 20752 Hillcrest DriveSpringdale, AR 72764 | 3 | 2 | 1,480 | $290,000 | 100.0% | $195 | 32 days | Aug 28, 2026 |
| 20981 Lakeshore DriveSpringdale, AR 72764 | 3 | 3 | 4,450 | $1,200,000 | 85.7% | $269 | 35 days | Aug 10, 2026 |
| 20645 Lakeshore DriveSpringdale, AR 72764 | 3 | 2 | 1,495 | $382,000 | 95.7% | $255 | 0 days | Apr 1, 2026 |
| 20621 Hillcrest DriveSpringdale, AR 72764 | 2 | 2 | 1,620 | $239,000 | 101.3% | $147 | 56 days | Dec 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.