Market report, updated
Search in the subdivision of Big Sky
Over the last 12 months, homes sold for 99.5% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3500 Bridger LaneBentonville, AR 72712 | — | — | — | $160,000 | — | 30 days |
| 3501 Bridger LaneBentonville, AR 72712 | — | — | — | $160,000 | — | 30 days |
| 3511 Bridger LaneBentonville, AR 72712 | — | — | — | $160,000 | — | 30 days |
| 3511, 3501, 3500 Bridger LaneBentonville, AR 72712 | — | — | — | $450,000 | — | 30 days |
| 930 Gallatin StreetBentonville, AR 72712 | 4 | 3 | 3,304 | $949,900 | $287 | 36 days |
| 3610 Beaverhead WayBentonville, AR 72712 | 4 | 5 | 3,475 | $949,800 | $273 | 85 days |
| 3760 Bitterroot StreetBentonville, AR 72712 | 4 | 3 | 2,741 | $684,900 | $249 | 123 days |
| 3641 Bitterroot CoveBentonville, AR 72712 | 4 | 3 | 2,989 | $850,000 | $284 | 128 days |
| 00 GreenhornCenterton, AR 72719 | — | — | — | $3,750,000 | — | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 871 Greenhorn StreetBentonville, AR 72712 | 4 | 5 | 3,423 | $865,000 | 96.1% | $252 | 351 days | Nov 12, 2026 |
| 821 Greenhorn StreetBentonville, AR 72712 | 4 | 4 | 3,463 | $997,300 | 100.0% | $287 | 0 days | Aug 25, 2026 |
| 831 Greenhorn StreetBentonville, AR 72712 | 4 | 5 | 3,720 | $979,900 | 100.5% | $263 | 151 days | Aug 3, 2026 |
| 3750 Whitefish StreetBentonville, AR 72712 | 4 | 3 | 2,850 | $715,000 | 100.4% | $250 | 16 days | Apr 30, 2026 |
| 951 Gallatin StreetBentonville, AR 72712 | 4 | 4 | 3,300 | $949,900 | 100.0% | $287 | 0 days | Apr 23, 2026 |
| 901 Greenhorn StreetBentonville, AR 72712 | 4 | 5 | 3,659 | $999,900 | 100.0% | $273 | 69 days | Feb 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.